Limited Time Sale$17.99 cheaper than the new price!!
| Management number | 216854943 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216854943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Blueberry |
|---|---|
| Diet Type | Gluten Free, Plant Based, Vegan, Vegetarian |
| Item Form | Solid |
| Specialty | Dairy Free, Low Calorie, No Added Sugar, No Preservatives |
| Brand Name | Sweet Nothings |
| Unit Count | 48.0 Ounce |
| Item Volume | 1470.16 Milliliters |
| Manufacturer | Sweet Nothings |
| Container Type | Tube |
| Each Unit Count | 2.0 |
| Number of Items | 24 |
| Product Shelf Life | 90 Days |
| Item Package Weight | 1.6 Kilograms |
| Special Ingredients | blueberry, kale |
| Age Range Description | Kid |
| Sweetness Description | mildly sweet |
| Liquid Contents Description | Popsicle |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10850032677193 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form