Limited Time Sale$14.39 cheaper than the new price!!
| Management number | 217401700 | Release Date | 2026/04/19 | List Price | $9.59 | Model Number | 217401700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611387960605 |
|---|---|
| Size | 10D x 10W x 17H in |
| Color | Yellow |
| Shape | Square |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Triangular |
| Room Type | Patio Garden |
| Back Style | Slat Back |
| Brand Name | burgkidz |
| Item Depth | 10 inches |
| Model Name | LX.A922. |
| Seat Depth | 10.3 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 1.3 Pounds |
| Seat Height | 9.65 Inches |
| Manufacturer | burgkidz |
| Model Number | LX.A922. |
| Cushion Style | Square |
| Fill Material | Plastic |
| Material Type | Plastic |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 10.31 x 10 x 17 inches |
| Furniture Finish | Plastic |
| Required Assembly | Yes |
| Additional Features | popular |
| Frame Material Type | Plastic |
| Chair Backrest Width | 10.3 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Child |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 10.31"D x 10"W x 17"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 100 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form